NYSE · Consumer Cyclical · Travel Services
Royal Caribbean Cruises Ltd.
RCL
Royal Caribbean Cruises Ltd. CEO Jason T. Liberty · Market cap $78.1B.
$291.18
-0.82 · -0.28%
52w hi $366.5052w lo $232.10
40
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
92 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 29 | Michael W Bayley | Pres&CEO, Royal Caribbean Intl | Sell | 12,811 | $315.99 | −$4.05M | 37 |
| Feb 27 | Arne Alexander Wilhelmsen | Sell | 152,515 | $310.78 | −$47.40M | 25 | |
| Feb 27 | Arne Alexander Wilhelmsen | Sell | 21,280 | $311.22 | −$6.62M | 25 | |
| Feb 27 | Arne Alexander Wilhelmsen | Sell | 31,560 | $312.53 | −$9.86M | 25 | |
| Feb 27 | Arne Alexander Wilhelmsen | Sell | 14,211 | $314.40 | −$4.47M | 22 | |
| Feb 27 | Arne Alexander Wilhelmsen | Sell | 25,910 | $313.48 | −$8.12M | 25 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 7,271 | $315.62 | −$2.29M | 22 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 13,779 | $320.35 | −$4.41M | 22 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 20,617 | $316.92 | −$6.53M | 25 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 156,628 | $318.64 | −$49.91M | 25 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 50,784 | $319.54 | −$16.23M | 25 | |
| Feb 26 | Arne Alexander Wilhelmsen | Sell | 106,947 | $317.71 | −$33.98M | 25 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 42,240 | $313.01 | −$13.22M | 25 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 42,351 | $317.33 | −$13.44M | 25 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 33,418 | $318.08 | −$10.63M | 25 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 4,637 | $318.87 | −$1.48M | 22 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 24,360 | $316.24 | −$7.70M | 25 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 13,271 | $314.11 | −$4.17M | 22 | |
| Feb 25 | Arne Alexander Wilhelmsen | Sell | 9,724 | $315.16 | −$3.06M | 22 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 22,007 | $312.56 | −$6.88M | 25 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 9,836 | $310.58 | −$3.05M | 22 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 34,972 | $313.26 | −$10.96M | 25 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 11,540 | $311.42 | −$3.59M | 22 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 16,020 | $314.42 | −$5.04M | 25 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 9,720 | $318.30 | −$3.09M | 22 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 26,450 | $315.67 | −$8.35M | 25 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 121,143 | $316.59 | −$38.35M | 25 | |
| Feb 24 | Arne Alexander Wilhelmsen | Sell | 93,423 | $317.32 | −$29.64M | 25 | |
| Feb 23 | Arne Alexander Wilhelmsen | Sell | 3,320 | $314.80 | −$1.05M | 22 | |
| Feb 23 | Arne Alexander Wilhelmsen | Sell | 3,640 | $315.30 | −$1.15M | 22 | |
| Feb 23 | Arne Alexander Wilhelmsen | Sell | 3,326 | $319.41 | −$1.06M | 22 | |
| Feb 20 | Arne Alexander Wilhelmsen | Sell | 5,516 | $313.49 | −$1.73M | 22 | |
| Feb 20 | Arne Alexander Wilhelmsen | Sell | 11,397 | $316.35 | −$3.61M | 22 | |
| Feb 20 | Arne Alexander Wilhelmsen | Sell | 18,920 | $314.56 | −$5.95M | 25 | |
| Feb 20 | Arne Alexander Wilhelmsen | Sell | 63,365 | $315.27 | −$19.98M | 25 | |
| Feb 20 | Arne Alexander Wilhelmsen | Sell | 4,651 | $310.54 | −$1.44M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 10,595 | $311.55 | −$3.30M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 3,708 | $314.68 | −$1.17M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 11,558 | $315.64 | −$3.65M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 8,226 | $316.15 | −$2.60M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 3,265 | $317.10 | −$1.04M | 22 | |
| Feb 19 | Arne Alexander Wilhelmsen | Sell | 58,976 | $310.38 | −$18.30M | 25 | |
| Feb 18 | Arne Alexander Wilhelmsen | Sell | 9,939 | $322.34 | −$3.20M | 22 | |
| Feb 18 | Arne Alexander Wilhelmsen | Sell | 17,879 | $318.46 | −$5.69M | 25 | |
| Feb 18 | Arne Alexander Wilhelmsen | Sell | 30,170 | $318.99 | −$9.62M | 25 | |
| Feb 18 | Arne Alexander Wilhelmsen | Sell | 17,111 | $324.43 | −$5.55M | 25 | |
| Feb 18 | Arne Alexander Wilhelmsen | Sell | 22,179 | $325.24 | −$7.21M | 25 | |
| Feb 17 | Laura H Bethge | President, Celebrity Cruises | Sell | 7,854 | $326.21 | −$2.56M | 34 |
| Feb 17 | Arne Alexander Wilhelmsen | Sell | 24,181 | $322.71 | −$7.80M | 25 | |
| Feb 17 | Arne Alexander Wilhelmsen | Sell | 41,342 | $323.59 | −$13.38M | 25 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 12 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 40 |
| Jul 21 | Alan Armstrong | Senate | Buy | $1,001 - $15,000 | $8K | 116 d | 33 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug