NASDAQ · Healthcare · Biotechnology
Roivant Sciences Ltd.
ROIV
Roivant Sciences Ltd. CEO Matthew Gline · Market cap $20.9B.
$29.14
-0.26 · -0.87%
52w hi $30.3352w lo $10.58
Off 52w high 9.6%
40
ROUTINE
Current InsiderScore
Corp · 90d
21
0 buys · 21 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $33.20
Section 01
Recent Form 4 filings
90 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 20 | Eric Venker | President & Immunovant CEO | Sell | 200,000 | $29.59 | −$5.92M | 40 |
| Apr 16 | Matthew Gline | CEO | Sell | 289,774 | $29.16 | −$8.45M | 34 |
| Mar 26 | Meghan Fitzgerald | Sell | 70,000 | $27.45 | −$1.92M | 35 | |
| Mar 17 | Eric Venker | President & Immunovant CEO | Sell | 200,000 | $28.24 | −$5.65M | 40 |
| Mar 16 | Melissa B, Epperly | Sell | 41,861 | $28.68 | −$1.20M | 35 | |
| Feb 23 | Frank Torti | President and Vant Chair | Sell | 587,390 | $27.51 | −$16.16M | 31 |
| Feb 20 | Frank Torti | President and Vant Chair | Sell | 1,012,610 | $27.15 | −$27.49M | 34 |
| Feb 19 | Frank Torti | President and Vant Chair | Sell | 1,400,000 | $27.42 | −$38.39M | 34 |
| Feb 13 | QVT Financial LP | Sell | 150,784 | $26.49 | −$3.99M | 19 | |
| Feb 13 | Daniel Allen Gold | Sell | 150,784 | $26.49 | −$3.99M | 22 | |
| Feb 13 | Daniel Allen Gold | Sell | 225,000 | $26.50 | −$5.96M | 25 | |
| Feb 13 | Keith S Manchester | Sell | 150,784 | $26.49 | −$3.99M | 22 | |
| Feb 13 | Keith S Manchester | Sell | 225,000 | $26.50 | −$5.96M | 25 | |
| Feb 13 | QVT Financial LP | Sell | 225,000 | $26.50 | −$5.96M | 22 | |
| Feb 13 | Eric Venker | President & Immunovant CEO | Sell | 200,000 | $26.49 | −$5.30M | 40 |
| Feb 12 | Daniel Allen Gold | Sell | 150,000 | $26.72 | −$4.01M | 22 | |
| Feb 12 | Daniel Allen Gold | Sell | 275,000 | $26.76 | −$7.36M | 25 | |
| Feb 12 | Keith S Manchester | Sell | 150,000 | $26.72 | −$4.01M | 22 | |
| Feb 12 | Keith S Manchester | Sell | 275,000 | $26.76 | −$7.36M | 25 | |
| Feb 12 | QVT Financial LP | Sell | 275,000 | $26.76 | −$7.36M | 22 | |
| Feb 12 | QVT Financial LP | Sell | 150,000 | $26.72 | −$4.01M | 19 | |
| Feb 11 | Daniel Allen Gold | Sell | 425,000 | $26.67 | −$11.33M | 25 | |
| Feb 11 | Keith S Manchester | Sell | 425,000 | $26.67 | −$11.33M | 25 | |
| Feb 11 | QVT Financial LP | Sell | 425,000 | $26.67 | −$11.33M | 22 | |
| Feb 09 | Mayukh Sukhatme | President & CIO | Sell | 339,441 | $26.47 | −$8.99M | 31 |
| Jan 12 | Eric Venker | President & Immunovant CEO | Sell | 200,000 | $21.92 | −$4.38M | 37 |
| Dec 31 | Mayukh Sukhatme | President & CIO | Sell | 1,018,995 | $21.71 | −$22.12M | 31 |
| Dec 29 | Mayukh Sukhatme | President & CIO | Sell | 311,873 | $21.74 | −$6.78M | 31 |
| Dec 24 | Eric Venker | President & Immunovant CEO | Sell | 75,000 | $22.53 | −$1.69M | 31 |
| Dec 23 | Richard Pulik | CFO | Sell | 260,000 | $22.45 | −$5.84M | 41 |
| Dec 23 | Richard Pulik | CFO | Sell | 146,731 | $22.39 | −$3.29M | 38 |
| Dec 23 | Eric Venker | President & Immunovant CEO | Sell | 200,000 | $22.45 | −$4.49M | 37 |
| Dec 17 | Keith S Manchester | Sell | 432,718 | $23.05 | −$9.97M | 25 | |
| Dec 17 | Daniel Allen Gold | Sell | 155,076 | $23.02 | −$3.57M | 22 | |
| Dec 17 | Daniel Allen Gold | Sell | 189,538 | $23.17 | −$4.39M | 22 | |
| Dec 17 | Keith S Manchester | Sell | 155,076 | $23.02 | −$3.57M | 22 | |
| Dec 17 | Keith S Manchester | Sell | 189,538 | $23.17 | −$4.39M | 22 | |
| Dec 17 | QVT Financial LP | Sell | 432,718 | $23.05 | −$9.97M | 22 | |
| Dec 17 | QVT Financial LP | Sell | 155,076 | $23.02 | −$3.57M | 19 | |
| Dec 17 | QVT Financial LP | Sell | 189,538 | $23.17 | −$4.39M | 19 | |
| Dec 17 | Daniel Allen Gold | Sell | 432,718 | $23.05 | −$9.97M | 25 | |
| Dec 16 | Keith S Manchester | Sell | 275,000 | $22.93 | −$6.31M | 25 | |
| Dec 16 | Keith S Manchester | Sell | 642,282 | $23.08 | −$14.82M | 25 | |
| Dec 16 | QVT Financial LP | Sell | 275,000 | $22.93 | −$6.31M | 22 | |
| Dec 16 | QVT Financial LP | Sell | 642,282 | $23.08 | −$14.82M | 22 | |
| Dec 16 | Daniel Allen Gold | Sell | 275,000 | $22.93 | −$6.31M | 25 | |
| Dec 16 | Daniel Allen Gold | Sell | 642,282 | $23.08 | −$14.82M | 25 | |
| Dec 15 | Matthew Gline | CEO | Sell | 230,357 | $21.68 | −$4.99M | 31 |
| Dec 15 | Vivek Ramaswamy | Sell | 353,745 | $22.05 | −$7.80M | 29 | |
| Dec 15 | Matthew Gline | CEO | Sell | 566,116 | $21.68 | −$12.27M | 34 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay