NYSE · Consumer Cyclical · Specialty Retail
Sea Limited
SE
Operating across Southeast Asia, Latin America, other parts of Asia, and various international markets, Sea Limited and its group of companies specialize in three core areas: digital entertainment, e-commerce, and digital financial services. CEO Xiaodong Li · Market cap $55.8B.
$92.89
-1.77 · -1.87%
52w hi $191.3952w lo $77.05
Off 52w high 38.1%
60
NOTABLE
Current InsiderScore
Corp · 90d
74
0 buys · 74 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $146.80
Section 01
Recent Form 4 filings
106 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Oct 01 | Feng Zhao | President of Garena | Sell | 17,391 | $94.43 | −$1.64M | 34 |
| Oct 01 | Feng Zhao | President of Garena | Sell | 15,146 | $95.20 | −$1.44M | 34 |
| Sep 22 | Jingye Chen | CPO, Shopee | Sell | 10,488 | $102.85 | −$1.08M | 34 |
| Sep 22 | Jingye Chen | CPO, Shopee | Sell | 19,512 | $103.82 | −$2.03M | 37 |
| Sep 21 | Jingye Chen | CPO, Shopee | Sell | 12,792 | $101.86 | −$1.30M | 30 |
| Sep 21 | Jingye Chen | CPO, Shopee | Sell | 13,294 | $102.68 | −$1.37M | 34 |
| Sep 18 | Gang Ye | COO | Sell | 17,480 | $101.95 | −$1.78M | 28 |
| Sep 18 | Jingye Chen | CPO, Shopee | Sell | 20,633 | $101.88 | −$2.10M | 34 |
| Sep 17 | Jingye Chen | CPO, Shopee | Sell | 10,409 | $101.90 | −$1.06M | 30 |
| Sep 17 | Jingye Chen | CPO, Shopee | Sell | 18,691 | $101.23 | −$1.89M | 30 |
| Sep 16 | Jingye Chen | CPO, Shopee | Sell | 15,437 | $104.07 | −$1.61M | 30 |
| Sep 16 | Gang Ye | COO | Sell | 11,193 | $103.96 | −$1.16M | 28 |
| Sep 15 | Jingye Chen | CPO, Shopee | Sell | 14,600 | $103.81 | −$1.52M | 27 |
| Sep 15 | Jingye Chen | CPO, Shopee | Sell | 11,700 | $103.30 | −$1.21M | 27 |
| Sep 14 | Jingye Chen | CPO, Shopee | Sell | 10,800 | $108.50 | −$1.17M | 27 |
| Sep 11 | Jingye Chen | CPO, Shopee | Sell | 13,447 | $107.97 | −$1.45M | 27 |
| Sep 11 | Jingye Chen | CPO, Shopee | Sell | 14,833 | $106.95 | −$1.59M | 27 |
| Sep 11 | Gang Ye | COO | Sell | 9,855 | $106.92 | −$1.05M | 28 |
| Sep 10 | Gang Ye | COO | Sell | 16,099 | $107.92 | −$1.74M | 28 |
| Sep 10 | Jingye Chen | CPO, Shopee | Sell | 22,394 | $107.90 | −$2.42M | 27 |
| Sep 09 | Gang Ye | COO | Sell | 12,000 | $108.41 | −$1.30M | 28 |
| Sep 09 | Jingye Chen | CPO, Shopee | Sell | 18,299 | $108.41 | −$1.98M | 27 |
| Sep 04 | Gang Ye | COO | Sell | 12,129 | $113.52 | −$1.38M | 28 |
| Sep 03 | Gang Ye | COO | Sell | 10,104 | $113.15 | −$1.14M | 28 |
| Sep 02 | Gang Ye | COO | Sell | 10,832 | $112.67 | −$1.22M | 28 |
| Sep 02 | Gang Ye | COO | Sell | 9,168 | $112.23 | −$1.03M | 28 |
| Aug 28 | Gang Ye | COO | Sell | 15,575 | $120.30 | −$1.87M | 28 |
| Aug 28 | Gang Ye | COO | Sell | 13,848 | $119.35 | −$1.65M | 28 |
| Aug 27 | Gang Ye | COO | Sell | 12,972 | $117.24 | −$1.52M | 28 |
| Aug 26 | Gang Ye | COO | Sell | 9,397 | $121.13 | −$1.14M | 28 |
| Aug 26 | Gang Ye | COO | Sell | 10,039 | $120.28 | −$1.21M | 28 |
| Aug 26 | Gang Ye | COO | Sell | 10,454 | $119.23 | −$1.25M | 28 |
| Aug 25 | Xiaodong Li | Chairman and CEO | Sell | 21,400 | $123.33 | −$2.64M | 31 |
| Aug 25 | Xiaodong Li | Chairman and CEO | Sell | 12,495 | $122.65 | −$1.53M | 31 |
| Aug 25 | Xiaodong Li | Chairman and CEO | Sell | 14,334 | $121.56 | −$1.74M | 31 |
| Aug 25 | Xiaodong Li | Chairman and CEO | Sell | 9,461 | $120.50 | −$1.14M | 31 |
| Aug 25 | Gang Ye | COO | Sell | 11,725 | $120.14 | −$1.41M | 28 |
| Aug 24 | Gang Ye | COO | Sell | 9,064 | $115.97 | −$1.05M | 28 |
| Aug 21 | Gang Ye | COO | Sell | 14,747 | $117.90 | −$1.74M | 28 |
| Aug 20 | Gang Ye | COO | Sell | 9,144 | $117.74 | −$1.08M | 28 |
| Aug 18 | Khoon Hua Kuok | Sell | 8,698 | $115.27 | −$1.00M | 25 | |
| Aug 18 | Gang Ye | COO | Sell | 14,313 | $116.67 | −$1.67M | 28 |
| Aug 17 | Tianyu Hou | CFO | Sell | 14,289 | $119.78 | −$1.71M | 38 |
| Aug 17 | Gang Ye | COO | Sell | 16,115 | $120.44 | −$1.94M | 28 |
| Aug 17 | Gang Ye | COO | Sell | 13,686 | $119.63 | −$1.64M | 28 |
| Aug 14 | Chen Seng Heng | Sell | 19,138 | $122.26 | −$2.34M | 28 | |
| Aug 14 | Gang Ye | COO | Sell | 10,807 | $122.66 | −$1.33M | 28 |
| Aug 14 | Zhimin Feng | President | Sell | 10,003 | $121.84 | −$1.22M | 28 |
| Aug 14 | Gang Ye | COO | Sell | 11,733 | $121.84 | −$1.43M | 28 |
| Aug 13 | Gang Ye | COO | Sell | 8,116 | $124.38 | −$1.01M | 28 |
Section 02
Recent STOCK Act disclosures
1 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 09 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 30 d | 41 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct