NYSE · Consumer Cyclical · Specialty Retail
Sea Limited
SE
Operating across Southeast Asia, Latin America, other parts of Asia, and various international markets, Sea Limited and its group of companies specialize in three core areas: digital entertainment, e-commerce, and digital financial services. CEO Xiaodong Li · Market cap $69.8B.
$116.34
-1.19 · -1.01%
52w hi $199.3052w lo $77.05
Off 52w high 38.1%
60
NOTABLE
Current InsiderScore
Corp · 90d
39
0 buys · 39 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $146.80
Section 01
Recent Form 4 filings
67 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 20 | Gang Ye | COO | Sell | 9,144 | $117.74 | −$1.08M | 28 |
| Aug 18 | Khoon Hua Kuok | Sell | 8,698 | $115.27 | −$1.00M | 25 | |
| Aug 18 | Gang Ye | COO | Sell | 14,313 | $116.67 | −$1.67M | 28 |
| Aug 17 | Tianyu Hou | CFO | Sell | 14,289 | $119.78 | −$1.71M | 38 |
| Aug 17 | Gang Ye | COO | Sell | 16,115 | $120.44 | −$1.94M | 28 |
| Aug 17 | Gang Ye | COO | Sell | 13,686 | $119.63 | −$1.64M | 28 |
| Aug 14 | Chen Seng Heng | Sell | 19,138 | $122.26 | −$2.34M | 28 | |
| Aug 14 | Gang Ye | COO | Sell | 10,807 | $122.66 | −$1.33M | 28 |
| Aug 14 | Zhimin Feng | President | Sell | 10,003 | $121.84 | −$1.22M | 28 |
| Aug 14 | Gang Ye | COO | Sell | 11,733 | $121.84 | −$1.43M | 28 |
| Aug 13 | Gang Ye | COO | Sell | 8,116 | $124.38 | −$1.01M | 28 |
| Aug 12 | Gang Ye | COO | Sell | 8,180 | $129.67 | −$1.06M | 28 |
| Aug 12 | Gang Ye | COO | Sell | 10,225 | $127.79 | −$1.31M | 28 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 105,476 | $127.59 | −$13.46M | 37 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 254,859 | $131.27 | −$33.46M | 60 |
| Aug 11 | Gang Ye | COO | Sell | 11,318 | $128.37 | −$1.45M | 28 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 51,166 | $126.54 | −$6.47M | 34 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 374,548 | $130.67 | −$48.94M | 60 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 11,136 | $125.53 | −$1.40M | 31 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 170,922 | $128.51 | −$21.97M | 56 |
| Aug 11 | Xiaodong Li | Chairman and CEO | Sell | 89,543 | $129.49 | −$11.59M | 37 |
| Aug 10 | Gang Ye | COO | Sell | 12,397 | $114.81 | −$1.42M | 28 |
| Aug 07 | Gang Ye | COO | Sell | 11,155 | $113.31 | −$1.26M | 28 |
| Aug 06 | Gang Ye | COO | Sell | 13,005 | $111.30 | −$1.45M | 28 |
| Aug 05 | Gang Ye | COO | Sell | 12,638 | $113.44 | −$1.43M | 28 |
| Aug 04 | Gang Ye | COO | Sell | 12,462 | $111.89 | −$1.39M | 28 |
| Aug 03 | Gang Ye | COO | Sell | 9,852 | $110.16 | −$1.09M | 28 |
| Jul 31 | Gang Ye | COO | Sell | 15,932 | $106.88 | −$1.70M | 34 |
| Jul 30 | Gang Ye | COO | Sell | 15,200 | $105.66 | −$1.61M | 31 |
| Jul 29 | Gang Ye | COO | Sell | 9,510 | $107.66 | −$1.02M | 31 |
| Jul 27 | Gang Ye | COO | Sell | 10,600 | $102.95 | −$1.09M | 28 |
| Jul 24 | Gang Ye | COO | Sell | 15,020 | $100.30 | −$1.51M | 31 |
| Jul 22 | Gang Ye | COO | Sell | 9,952 | $105.59 | −$1.05M | 28 |
| Jul 21 | Gang Ye | COO | Sell | 15,712 | $106.01 | −$1.67M | 31 |
| Jul 14 | Gang Ye | COO | Sell | 9,147 | $109.67 | −$1.00M | 28 |
| Jul 10 | Gang Ye | COO | Sell | 8,941 | $114.03 | −$1.02M | 28 |
| Jul 07 | Gang Ye | COO | Sell | 11,303 | $104.63 | −$1.18M | 28 |
| Jul 06 | Gang Ye | COO | Sell | 9,695 | $103.76 | −$1.01M | 28 |
| Jul 02 | Gang Ye | COO | Sell | 10,000 | $103.31 | −$1.03M | 28 |
| Apr 21 | David Y Ma | Sell | 49,672 | $88.09 | −$4.38M | 28 | |
| Apr 21 | David Y Ma | Sell | 24,560 | $89.13 | −$2.19M | 28 | |
| Apr 21 | David Y Ma | Sell | 28,348 | $87.16 | −$2.47M | 25 | |
| Apr 20 | David Y Ma | Sell | 128,226 | $89.28 | −$11.45M | 35 | |
| Apr 20 | David Y Ma | Sell | 40,173 | $89.93 | −$3.61M | 28 | |
| Apr 17 | David Y Ma | Sell | 76,252 | $92.34 | −$7.04M | 31 | |
| Apr 17 | David Y Ma | Sell | 40,080 | $91.47 | −$3.67M | 25 | |
| Apr 17 | David Y Ma | Sell | 20,720 | $93.04 | −$1.93M | 22 | |
| Apr 16 | David Y Ma | Sell | 83,101 | $90.40 | −$7.51M | 31 | |
| Apr 16 | David Y Ma | Sell | 23,651 | $91.33 | −$2.16M | 22 | |
| Apr 15 | David Y Ma | Sell | 55,185 | $89.52 | −$4.94M | 25 |
Section 02
Recent STOCK Act disclosures
1 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 09 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 30 d | 41 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug