NASDAQ · Financial Services · Financial - Credit Services
SoFi Technologies, Inc.
SOFI
SoFi Technologies, Inc. CEO Anthony J. Noto · Market cap $19.7B.
$15.38
-0.53 · -3.30%
52w hi $32.7352w lo $12.74
Off 52w high 50.3%
65
NOTABLE
Current InsiderScore
Corp · 90d
5
4 buys · 1 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
Strong Buy
Avg PT $21.70
Section 01
Recent Form 4 filings
14 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Anthony Noto | Chief Executive Officer | Buy | 15,545 | $16.00 | +$249K | 61 |
| May 08 | Anthony Noto | Chief Executive Officer | Buy | 15,878 | $15.73 | +$250K | 61 |
| Mar 18 | Jeremy Rishel | Chief Technology Officer | Sell | 94,958 | $17.43 | −$1.66M | 30 |
| Mar 17 | Anthony Noto | Chief Executive Officer | Buy | 28,900 | $17.32 | +$501K | 62 |
| Mar 02 | Anthony Noto | Chief Executive Officer | Buy | 56,000 | $17.88 | +$1.00M | 65 |
| Feb 06 | Robert S Lavet | General Counsel | Buy | 5,000 | $21.04 | +$105K | 62 |
| Feb 06 | Steven J Freiberg | Sell | 94,225 | $20.31 | −$1.91M | 28 | |
| Feb 05 | Eric Schuppenhauer | EVP GBUL Borrow | Buy | 5,000 | $19.93 | +$100K | 35 |
| Dec 17 | Jeremy Rishel | Chief Technology Officer | Sell | 91,837 | $26.64 | −$2.45M | 30 |
| Nov 21 | Arun Pinto | Chief Risk Officer | Sell | 46,132 | $24.76 | −$1.14M | 30 |
| Sep 18 | Jeremy Rishel | Chief Technology Officer | Sell | 98,733 | $27.50 | −$2.72M | 30 |
| Jun 20 | Jeremy Rishel | Chief Technology Officer | Sell | 66,847 | $15.55 | −$1.04M | 27 |
| Jun 10 | Magdalena Yesil | Sell | 87,140 | $14.39 | −$1.25M | 28 | |
| Jun 05 | Magdalena Yesil | Sell | 87,140 | $13.95 | −$1.22M | 28 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay