NYSE · Financial Services · Financial - Data & Stock Exchanges
S&P Global Inc.
SPGI
S&P Global Inc. CEO Martina L. Cheung · Market cap $121.1B.
$410.94
+2.75 · +0.67%
52w hi $547.8252w lo $361.03
Off 52w high 26.6%
61
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
8
5 buys · 3 sales
Signals ≥ 60 · 12mo
4
2 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $548.11
Section 01
Recent Form 4 filings
11 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Catherine R Clay | CEO, S&P Dow Jones Indices | Buy | 2,500 | $431.39 | +$1.08M | 90 |
| Apr 30 | Robert Edward Moritz Jr. | Buy | 1,152 | $434.03 | +$500K | 78 | |
| Apr 29 | Martina Cheung | CEO & President | Buy | 2,322 | $429.93 | +$998K | 67 |
| Feb 11 | Hubert Joly | Buy | 2,301 | $398.94 | +$918K | 58 | |
| Feb 11 | Hubert Joly | Buy | 199 | $399.49 | +$79K | 36 | |
| Aug 08 | Saugata Saha | President, Market Intelligence | Sell | 2,000 | $561.12 | −$1.12M | 38 |
| May 05 | Steven J Kemps | EVP, Chief Legal Officer | Sell | 2,000 | $508.82 | −$1.02M | 30 |
| May 01 | Douglas L. Peterson | Sell | 3,959 | $500.67 | −$1.98M | 25 | |
| May 01 | Douglas L. Peterson | Sell | 4,514 | $502.72 | −$2.27M | 25 | |
| May 01 | Douglas L. Peterson | Sell | 5,856 | $503.59 | −$2.95M | 28 | |
| May 01 | Douglas L. Peterson | Sell | 4,544 | $501.73 | −$2.28M | 25 |
Section 02
Recent STOCK Act disclosures
23 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jul 13 | Rick Larsen | House · WA | Sell | $1,001 - $15,000 | $8K | 5 d | 61 |
| Jul 16 | Thomas H. Kean | House · NJ | Sell | $1,001 - $15,000 | $8K | 17 d | 59 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 18 d | 50 |
| Jul 27 | Jared Moskowitz | House · FL | Sell | $1,001 - $15,000 | $8K | 40 d | 50 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 26 d | 45 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 39 d | 36 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 40 d | 36 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 41 d | 26 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 44 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 21 d | 40 |
| Jun 08 | Richard W. Allen | House · GA | Sell | $15,001 - $50,000 | $33K | 53 d | 22 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 27 d | 40 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 40 d | 26 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 10 d | 44 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 58 |
| Jul 21 | Alan Armstrong | Senate | Buy | $1,001 - $15,000 | $8K | 116 d | 28 |
| Apr 14 | Thomas H. Kean | House · NJ | Sell | $15,001 - $50,000 | $33K | 19 d | 39 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 17 d | 45 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 21 d | 40 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 23 d | 45 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 24 d | 40 |
| Apr 10 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 28 d | 40 |
| Feb 17 | Richard W. Allen | House · GA | Buy | $15,001 - $50,000 | $33K | 34 d | 26 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug