NYSE · Healthcare · Medical - Specialties
STERIS plc
STE
STERIS plc provides infection prevention products and services in the United States, Ireland, and internationally. CEO Daniel A. Carestio · Market cap $20.9B.
$214.26
+3.50 · +1.66%
52w hi $269.4452w lo $195.14
53
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
9
0 buys · 9 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
5 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Nov 11 | John Adam Zangerle | Sr. VP, Gen Counsel, and Sec. | Sell | 15,000 | $265.14 | −$3.98M | 34 |
| Aug 11 | Karen L Burton | VP & CAO | Sell | 7,900 | $241.73 | −$1.91M | 37 |
| Jun 05 | Daniel A Carestio | President and CEO | Sell | 4,980 | $242.67 | −$1.21M | 34 |
| Jun 05 | Daniel A Carestio | President and CEO | Sell | 5,126 | $243.49 | −$1.25M | 34 |
| Jun 05 | Daniel A Carestio | President and CEO | Sell | 7,520 | $241.85 | −$1.82M | 37 |
Section 02
Recent STOCK Act disclosures
15 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 25 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 10 d | 48 |
| Sep 10 | April Delaney | House · MD | Sell | $100,001 - $250,000 | $175K | 16 d | 52 |
| Sep 10 | April McClain Delaney | House · MD | Sell | $100,001 - $250,000 | $175K | 16 d | 52 |
| Aug 04 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 4 d | 46 |
| Aug 04 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 6 d | 46 |
| Aug 04 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 8 d | 53 |
| Aug 04 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 11 d | 53 |
| Aug 28 | Jared Moskowitz | House · FL | Sell | $1,001 - $15,000 | $8K | 46 d | 36 |
| Aug 28 | Jared Moskowitz | House · FL | Sell | $1,001 - $15,000 | $8K | 47 d | 41 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 39 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 29 d | 39 |
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 7 d | 61 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 23 d | 44 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 49 |
| Mar 11 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 33 d | 45 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct