NASDAQ · Technology · Hardware, Equipment & Parts
SaverOne 2014 Ltd
SVRE
SaverOne 2014 Ltd, a technology company, engages in the design, development, and commercialization of transportation and safety solutions to save lives by preventing car accidents resulting from the use of mobile phones while driving. CEO Ori Gilboa · Market cap $13.8M.
$5.28
-0.02 · -0.43%
52w hi $71.2852w lo $2.20
Off 52w high 91.6%
69
NOTABLE
Current InsiderScore
Corp · 90d
10
10 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
3
0 strong · 3 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
10 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 29 | VisionWave Holdings, Inc. | Buy | 458,697,600 | $4.00 | +$1834.79M | 59 | |
| Apr 28 | VisionWave Holdings, Inc. | Buy | 1,080,000,000 | $4.00 | +$4320.00M | 65 | |
| Apr 09 | VisionWave Holdings, Inc. | Buy | 2,501,582,400 | $3.45 | +$8630.46M | 69 | |
| Apr 02 | VisionWave Holdings, Inc. | Buy | 706,579,200 | $3.00 | +$2119.74M | 62 | |
| Apr 02 | VisionWave Holdings, Inc. | Buy | 288,014,400 | $2.93 | +$843.88M | 59 | |
| Mar 30 | VisionWave Holdings, Inc. | Buy | 26,265,600 | $3.00 | +$78.80M | 59 | |
| Mar 30 | VisionWave Holdings, Inc. | Buy | 49,420,800 | $3.00 | +$148.26M | 59 | |
| Mar 27 | VisionWave Holdings, Inc. | Buy | 81,734,400 | $3.00 | +$245.20M | 59 | |
| Mar 25 | VisionWave Holdings, Inc. | Buy | 31,838,400 | $3.00 | +$95.52M | 59 | |
| Mar 23 | VisionWave Holdings, Inc. | Buy | 221,961,600 | $3.00 | +$665.88M | 59 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay