NYSE · Communication Services · Telecommunications Services
AT&T Inc.
T
Globally, AT&T Inc. CEO John T. Stankey · Market cap $173.4B.
$25.31
+0.16 · +0.64%
52w hi $29.7952w lo $19.89
66
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
5
4 buys · 1 sales
Signals ≥ 60 · 12mo
4
0 strong · 4 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
No filings yet
No Form 4 filings on record. As the backfill progresses this will populate.
Section 02
Recent STOCK Act disclosures
16 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 12 | Ro Khanna | House · CA | Sell | $15,001 - $50,000 | $33K | 36 d | 55 |
| Jul 02 | Gary Peters | Senate · MI | Buy | $1,001 - $15,000 | $8K | 3 d | 66 |
| Jun 15 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 10 d | 53 |
| Jun 08 | Tim Moore | House · NC | Buy | $50,001 - $100,000 | $75K | 4 d | 60 |
| Jul 08 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 36 d | 35 |
| Jun 08 | Tim Moore | House · NC | Sell | $15,001 - $50,000 | $33K | 18 d | 49 |
| May 20 | Tim Moore | House · NC | Buy | $15,001 - $50,000 | $33K | 2 d | 56 |
| May 29 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| May 20 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 41 d | 32 |
| Apr 03 | John Fetterman | Senate · PA | Sell | $1,001 - $15,000 | $8K | 7 d | 66 |
| Mar 31 | Mark Alford | House · MO | Sell | $1,001 - $15,000 | $8K | 15 d | 59 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 53 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 29 d | 44 |
| Feb 23 | Tim Moore | House · NC | Sell | $15,001 - $50,000 | $33K | 24 d | 54 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 5 d | 61 |
| Jul 01 | Keith Self | House | Sell | $1,001 - $15,000 | $8K | 537 d | 31 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug