NASDAQ · Communication Services · Electronic Gaming & Multimedia
Take-Two Interactive Software, Inc.
TTWO
Established in 1993 and headquartered in New York, New York, Take-Two Interactive Software, Inc. CEO Strauss H. Zelnick · Market cap $44.3B.
$238.53
-0.19 · -0.08%
52w hi $264.7952w lo $187.63
Off 52w high 17.7%
52
ROUTINE
Current InsiderScore
Corp · 90d
7
0 buys · 7 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $288.00
Section 01
Recent Form 4 filings
14 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 16 | Emerson Daniel P | Chief Legal Officer | Sell | 4,419 | $230.00 | −$1.02M | 24 |
| Jun 08 | Emerson Daniel P | Chief Legal Officer | Sell | 8,840 | $214.00 | −$1.89M | 27 |
| Jun 02 | Emerson Daniel P | Chief Legal Officer | Sell | 21,102 | $219.61 | −$4.63M | 30 |
| Jun 02 | Lainie Goldstein | Chief Financial Officer | Sell | 31,060 | $219.61 | −$6.82M | 34 |
| May 26 | Strauss Zelnick | Chairman, CEO | Sell | 19,457 | $221.37 | −$4.31M | 37 |
| May 26 | Strauss Zelnick | Chairman, CEO | Sell | 22,338 | $222.39 | −$4.97M | 37 |
| May 26 | Strauss Zelnick | Chairman, CEO | Sell | 15,606 | $222.34 | −$3.47M | 52 |
| Mar 03 | Strauss Zelnick | Chairman, CEO | Sell | 7,946 | $214.16 | −$1.70M | 31 |
| Mar 02 | Strauss Zelnick | Chairman, CEO | Sell | 38,084 | $214.15 | −$8.16M | 46 |
| Mar 02 | Strauss Zelnick | Chairman, CEO | Sell | 13,970 | $215.09 | −$3.00M | 34 |
| Sep 08 | Lainie Goldstein | Chief Financial Officer | Sell | 10,000 | $250.00 | −$2.50M | 28 |
| Sep 02 | Lainie Goldstein | Chief Financial Officer | Sell | 10,000 | $240.00 | −$2.40M | 28 |
| Jun 02 | Emerson Daniel P | Chief Legal Officer | Sell | 27,056 | $225.22 | −$6.09M | 33 |
| Jun 02 | Lainie Goldstein | Chief Financial Officer | Sell | 39,729 | $225.22 | −$8.95M | 37 |
Section 02
Recent STOCK Act disclosures
4 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 25 | Thomas H. Kean | House · NJ | Sell | $1,001 - $15,000 | $8K | 34 d | 40 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 29 d | 44 |
| Mar 12 | Tony Wied | House · WI | Sell | $50,001 - $100,000 | $75K | 29 d | 55 |
| Mar 12 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 37 d | 47 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun