NYSE · Technology · Software - Application
Uber Technologies, Inc.
UBER
Uber Technologies, Inc. CEO Dara Khosrowshahi · Market cap $139.7B.
$68.62
+0.17 · +0.25%
52w hi $100.3552w lo $65.41
Off 52w high 28.9%
74
NOTABLE
Current InsiderScore
Corp · 90d
4
3 buys · 1 sales
Cong · 90d
4
2 buys · 2 sales
Signals ≥ 60 · 12mo
6
1 strong · 5 notable
Analyst consensus
Strong Buy
Avg PT $104.56
Section 01
Recent Form 4 filings
9 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 11 | Jill Hazelbaker | President and Chief Corporate Affairs Officer | Sell | 28,170 | $71.31 | −$2.01M | 34 |
| Sep 10 | Dara Khosrowshahi | Chief Executive Officer | Buy | 141,000 | $70.96 | +$10.01M | 74 |
| Sep 04 | Andrew Macdonald | President and Chief Operating Officer | Buy | 54,325 | $75.65 | +$4.11M | 68 |
| Sep 04 | Andrew Macdonald | President and Chief Operating Officer | Buy | 15,675 | $76.44 | +$1.20M | 62 |
| Mar 16 | Nikki Krishnamurthy | SVP and Chief People Officer | Sell | 30,000 | $74.45 | −$2.23M | 27 |
| Feb 24 | Balaji (A) Krishnamurthy | Chief Financial Officer | Buy | 22,400 | $71.25 | +$1.60M | 75 |
| Aug 22 | Jill Hazelbaker | Chief Marketing Officer and SVP, Public Affairs | Sell | 31,250 | $96.42 | −$3.01M | 34 |
| Aug 15 | Nikki Krishnamurthy | SVP and Chief People Officer | Sell | 11,571 | $91.74 | −$1.06M | 24 |
| May 12 | Jill Hazelbaker | Chief Marketing Officer and SVP, Public Affairs | Sell | 34,884 | $86.03 | −$3.00M | 34 |
Section 02
Recent STOCK Act disclosures
13 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 12 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 20 d | 44 |
| Sep 07 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 52 d | 46 |
| Sep 07 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 53 d | 51 |
| Jul 20 | Dan Newhouse | House · WA | Buy | $1,001 - $15,000 | $8K | 10 d | 54 |
| Jul 20 | Dan Newhouse | House · WA | Buy | $1,001 - $15,000 | $8K | 11 d | 49 |
| Jul 08 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 23 d | 39 |
| Jul 08 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 35 |
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 25 d | 44 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 14 d | 68 |
| Mar 24 | Angus King | Senate · ME | Sell | $1,001 - $15,000 | $8K | 39 d | 31 |
| Mar 06 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 28 d | 51 |
| Feb 27 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 28 d | 61 |
| Feb 06 | John W. Hickenlooper | Senate · CO | Buy | $100,001 - $250,000 | $175K | 23 d | 47 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct