NYSE · Healthcare · Medical - Healthcare Plans
UnitedHealth Group Incorporated
UNH
UnitedHealth Group Incorporated operates as a diversified health care company in the United States. CEO Stephen J. Hemsley · Market cap $359.1B.
$395.46
-0.93 · -0.24%
52w hi $397.6852w lo $234.60
Off 52w high 17.5%
64
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
5
5 buys · 0 sales
Signals ≥ 60 · 12mo
5
2 strong · 3 notable
Analyst consensus
Strong Buy
Avg PT $378.14
Section 01
Recent Form 4 filings
5 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 16 | Stephen J Hemsley | CEO, UHG | Buy | 86,700 | $288.57 | +$25.02M | 83 |
| May 16 | John F Rex | President & CFO | Buy | 17,175 | $291.12 | +$5.00M | 74 |
| May 15 | Kristen Gil | Buy | 3,700 | $271.17 | +$1.00M | 78 | |
| May 14 | Timothy Patrick Flynn | Buy | 1,533 | $320.80 | +$492K | 69 | |
| May 14 | John H Noseworthy | Buy | 300 | $312.16 | +$94K | 59 |
Section 02
Recent STOCK Act disclosures
8 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Maria Elvira Salazar | House · FL | Buy | $1,001 - $15,000 | $8K | 19 d | 39 |
| Apr 09 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 10 d | 53 |
| Apr 07 | Richard Dean Dr McCormick | House · GA | Buy | $1,001 - $15,000 | $8K | 19 d | 49 |
| Mar 10 | Markwayne Mullin | Senate · OK | Buy | $50,001 - $100,000 | $75K | 13 d | 64 |
| Mar 23 | Charles J. "Chuck" Fleischmann | House · TN | Buy | $15,001 - $50,000 | $33K | 31 d | 32 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $15,001 - $50,000 | $33K | 28 d | 54 |
| Mar 17 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 40 d | 32 |
| Jun 12 | Michael McCaul | House · TX | Buy | $50,001 - $100,000 | $75K | 23 d | 39 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay