NYSE · Industrials · Integrated Freight & Logistics
United Parcel Service, Inc.
UPS
United Parcel Service, Inc. CEO Carol Tomé · Market cap $80.3B.
$94.54
+0.41 · +0.44%
52w hi $122.4152w lo $82.00
Off 52w high 12.0%
44
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $113.15
Section 01
Recent Form 4 filings
4 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jan 28 | Norman M. Brothers Jr | Chief Legal & Compliance Off | Sell | 21,385 | $106.04 | −$2.27M | 37 |
| Aug 22 | Christiana Smith Shi | Buy | 500 | $88.17 | +$44K | 44 | |
| Aug 01 | Carol B Tome | Chief Executive Officer | Buy | 11,682 | $85.67 | +$1.00M | 74 |
| Jul 31 | William R Johnson | Buy | 5,000 | $86.50 | +$432K | 59 |
Section 02
Recent STOCK Act disclosures
6 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 07 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 44 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 10 d | 39 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 11 d | 39 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 35 |
| Jul 21 | Alan Armstrong | Senate | Buy | $1,001 - $15,000 | $8K | 116 d | 33 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 709 d | 33 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct