NYSE · Financial Services · Financial - Credit Services
Visa Inc.
V
Visa Inc. CEO Ryan McInerney · Market cap $692.7B.
$371.04
+5.31 · +1.45%
52w hi $373.9752w lo $293.89
Off 52w high 14.7%
44
ROUTINE
Current InsiderScore
Corp · 90d
2
0 buys · 2 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $363.36
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 30 | Tullier Kelly Mahon | VICE CHAIR, CHF PPL & CORP AFF | Sell | 19,991 | $364.81 | −$7.29M | 37 |
| Jul 30 | Tullier Kelly Mahon | VICE CHAIR, CHF PPL & CORP AFF | Sell | 37,281 | $365.05 | −$13.61M | 37 |
| May 12 | Chris Suh | CHIEF FINANCIAL OFFICER | Sell | 10,639 | $324.81 | −$3.46M | 45 |
Section 02
Recent STOCK Act disclosures
11 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 17 | Rich McCormick | House | Sell | $1,001 - $15,000 | $8K | 18 d | 44 |
| Jul 08 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 40 |
| May 11 | Michael McCaul | House · TX | Sell | $1,001 - $15,000 | $8K | 14 d | 49 |
| May 08 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 63 |
| May 28 | Jonathan Jackson | House · IL | Sell | $50,001 - $100,000 | $75K | 34 d | 41 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 58 |
| Mar 12 | Tony Wied | House · WI | Buy | $50,001 - $100,000 | $75K | 21 d | 50 |
| Mar 17 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 27 d | 41 |
| Feb 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 58 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 18 d | 59 |
| Feb 15 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 31 d | 52 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug