NYSE · Industrials · Railroads
Westinghouse Air Brake Technologies Corporation
WAB
Westinghouse Air Brake Technologies Corporation (WAB) delivers a comprehensive suite of advanced technological solutions, equipment, and services tailored for the global freight railway and urban mass transit sectors. CEO Rafael Ottoni Santana · Market cap $50.3B.
$297.57
+5.26 · +1.80%
52w hi $306.6452w lo $184.26
Off 52w high 3.2%
59
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
8
0 buys · 8 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $290.50
Section 01
Recent Form 4 filings
11 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 14 | Rafael Santana | President and CEO | Sell | 36,414 | $269.13 | −$9.80M | 48 |
| Apr 14 | Rafael Santana | President and CEO | Sell | 21,219 | $268.43 | −$5.70M | 48 |
| Feb 25 | Nalin Jain | President, Digital Electronics | Sell | 7,936 | $264.09 | −$2.10M | 49 |
| Feb 24 | John A Olin | Executive Vice President & CFO | Sell | 11,000 | $263.30 | −$2.90M | 34 |
| Dec 12 | Michael Fetsko | Pres., Freight Components Grp. | Sell | 5,058 | $215.72 | −$1.09M | 30 |
| Dec 04 | David L Deninno | Exec VP, General Counsel, Sec. | Sell | 5,000 | $214.62 | −$1.07M | 27 |
| Nov 12 | David L Deninno | Exec VP, General Counsel, Sec. | Sell | 5,000 | $209.94 | −$1.05M | 27 |
| May 27 | Eric Gebhardt | Chief Technology Officer | Sell | 6,151 | $202.39 | −$1.24M | 30 |
| May 05 | Lilian Leroux | EVP Chief Strategy Officer | Sell | 7,500 | $192.19 | −$1.44M | 34 |
| May 02 | Rafael Santana | President and CEO | Sell | 68,433 | $191.69 | −$13.12M | 52 |
| Apr 24 | Nalin Jain | President, Digital Electronics | Sell | 8,197 | $185.60 | −$1.52M | 38 |
Section 02
Recent STOCK Act disclosures
13 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 04 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 7 d | 46 |
| Aug 04 | April Delaney | House · MD | Sell | $15,001 - $50,000 | $33K | 12 d | 43 |
| Aug 12 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 36 d | 35 |
| Jul 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 23 d | 59 |
| Jul 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 26 d | 59 |
| Jul 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 28 d | 59 |
| Jul 16 | Tommy Tuberville | Senate · AL | Sell | $1,001 - $15,000 | $8K | 37 d | 55 |
| Jul 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 34 d | 55 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 35 |
| Apr 16 | Rick Larsen | House · WA | Buy | $1,001 - $15,000 | $8K | 9 d | 48 |
| Feb 03 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 4 d | 46 |
| Feb 03 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 12 d | 43 |
| Feb 03 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 20 d | 39 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug