NYSE · Financial Services · Banks - Diversified
Wells Fargo & Company
WFC
Wells Fargo & Company, a financial services company, provides diversified banking, investment, mortgage, and consumer and commercial finance products and services in the United States and internationally. CEO Charles W. Scharf · Market cap $256.7B.
$83.87
-0.87 · -1.03%
52w hi $97.7652w lo $72.78
63
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
4
3 buys · 1 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Feb 26 | Ellen R Patterson | Sr. EVP and General Counsel | Sell | 60,000 | $87.40 | −$5.24M | 37 |
| Feb 26 | Bridget E. Engle | Sr. Executive Vice President | Sell | 30,000 | $87.10 | −$2.61M | 38 |
| Feb 20 | Kleber Santos | Sr. Executive Vice President | Sell | 25,000 | $87.72 | −$2.19M | 34 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Lloyd Smucker | House | Sell | $15,001 - $50,000 | $33K | 8 d | 63 |
| May 01 | Mark Warner | Senate · VA | Buy | $1,001 - $15,000 | $8K | 18 d | 56 |
| May 01 | Mark Warner | Senate · VA | Buy | $1,001 - $15,000 | $8K | 18 d | 59 |
| May 13 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 30 d | 55 |
| Mar 19 | Mitch McConnell | Senate · KY | Buy | $1,001 - $15,000 | $8K | 18 d | 40 |
| Mar 19 | Mitch Mc Connell | Senate · KY | Buy | $1,001 - $15,000 | $8K | 18 d | 40 |
| Jun 04 | Tim Walberg | House | Buy | $15,001 - $50,000 | $33K | 482 d | 28 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun