NYSE · Financial Services · Insurance - Property & Casualty
Ategrity Specialty Holdings LLC
ASIC
Ategrity Specialty Holdings LLC, through its subsidiaries, provides insurance and reinsurance products to small to medium-sized businesses in the United States. CEO Justin G. Cohen · Market cap $927.3M.
$19.30
-0.09 · -0.44%
52w hi $25.3052w lo $16.35
Off 52w high 23.9%
58
ROUTINE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
Strong Buy
Avg PT $25.50
Section 01
Recent Form 4 filings
12 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 04 | Chris Schenk | President, Chief Underwriting Officer | Buy | 2,500 | $19.99 | +$50K | 58 |
| Oct 27 | Justin G Cohen | Chief Executive Officer | Buy | 5,200 | $19.41 | +$101K | 64 |
| Sep 30 | Stuart J. Zimmer | Buy | 5,000 | $19.47 | +$97K | 37 | |
| Sep 29 | Stuart J. Zimmer | Buy | 6,130 | $19.37 | +$119K | 46 | |
| Sep 26 | Stuart J. Zimmer | Buy | 5,741 | $19.44 | +$112K | 46 | |
| Sep 25 | Stuart J. Zimmer | Buy | 4,179 | $19.45 | +$81K | 37 | |
| Aug 13 | Stuart J. Zimmer | Buy | 5,051 | $19.49 | +$98K | 37 | |
| Jun 12 | Robert C Merton | Buy | 47,058 | $17.00 | +$800K | 73 | |
| Jun 12 | John Langton Sennott Jr. | Buy | 29,400 | $17.00 | +$500K | 70 | |
| Jun 12 | William S Mercer | Buy | 7,300 | $17.00 | +$124K | 70 | |
| Jun 12 | Mitchell Brad Pressman | Buy | 2,500 | $17.00 | +$43K | 52 | |
| Jun 12 | Neelam Patel | Chief Financial Officer | Buy | 20,000 | $17.00 | +$340K | 61 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay