NYSE · Healthcare · Medical - Care Facilities
DaVita Inc.
DVA
DaVita Inc. CEO Javier J. Rodriguez · Market cap $12.8B.
$199.37
-1.17 · -0.58%
52w hi $202.6952w lo $101.00
Off 52w high 1.6%
49
ROUTINE
Current InsiderScore
Corp · 90d
2
0 buys · 2 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $202.25
Section 01
Recent Form 4 filings
12 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 07 | Joel Ackerman | CFO and Treasurer | Sell | 51,471 | $192.10 | −$9.89M | 49 |
| May 01 | BERKSHIRE HATHAWAY INC | Sell | 1,220,376 | $149.84 | −$182.86M | 29 | |
| Jan 29 | BERKSHIRE HATHAWAY INC | Sell | 1,658,480 | $120.56 | −$199.94M | 32 | |
| Oct 27 | BERKSHIRE HATHAWAY INC | Sell | 401,514 | $135.36 | −$54.35M | 29 | |
| Jul 31 | BERKSHIRE HATHAWAY INC | Sell | 1,635,962 | $140.61 | −$230.02M | 29 | |
| May 27 | BERKSHIRE HATHAWAY INC | Sell | 19,330 | $138.59 | −$2.68M | 26 | |
| May 27 | BERKSHIRE HATHAWAY INC | Sell | 11,978 | $140.18 | −$1.68M | 26 | |
| May 27 | BERKSHIRE HATHAWAY INC | Sell | 71,966 | $139.56 | −$10.04M | 29 | |
| May 23 | BERKSHIRE HATHAWAY INC | Sell | 36,094 | $138.19 | −$4.99M | 26 | |
| May 23 | BERKSHIRE HATHAWAY INC | Sell | 27,172 | $137.28 | −$3.73M | 26 | |
| May 22 | BERKSHIRE HATHAWAY INC | Sell | 31,404 | $138.94 | −$4.36M | 26 | |
| May 08 | BERKSHIRE HATHAWAY INC | Sell | 1,145,938 | $147.11 | −$168.58M | 29 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay