NASDAQ · Consumer Cyclical · Leisure
Nomadar Corp.
NOMA
Nomadar Corp. CEO Rafael Jesus Contreras Chamorro · Market cap $48.1M.
$3.37
+0.00 · +1.48%
52w hi $14.4952w lo $3.10
Off 52w high 69.6%
63
NOTABLE
Current InsiderScore
Corp · 90d
2
2 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
18 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 05 | Sport City Cadiz S.L. | Buy | 5,200 | $5.01 | +$26K | 35 | |
| Feb 24 | Sport City Cadiz S.L. | Buy | 415,935 | $4.66 | +$1.94M | 63 | |
| Feb 02 | Sport City Cadiz S.L. | Buy | 7,225 | $3.64 | +$26K | 35 | |
| Dec 05 | Sport City Cadiz S.L. | Buy | 4,900 | $6.13 | +$30K | 35 | |
| Dec 02 | Sport City Cadiz S.L. | Buy | 5,450 | $7.61 | +$41K | 35 | |
| Nov 28 | Sport City Cadiz S.L. | Buy | 4,500 | $8.83 | +$40K | 35 | |
| Nov 26 | Sport City Cadiz S.L. | Buy | 5,950 | $8.49 | +$51K | 37 | |
| Nov 25 | Sport City Cadiz S.L. | Buy | 4,100 | $7.38 | +$30K | 35 | |
| Nov 24 | Sport City Cadiz S.L. | Buy | 3,800 | $8.64 | +$33K | 35 | |
| Nov 21 | Sport City Cadiz S.L. | Buy | 9,500 | $8.76 | +$83K | 37 | |
| Nov 20 | Sport City Cadiz S.L. | Buy | 5,800 | $9.03 | +$52K | 37 | |
| Nov 20 | Sport City Cadiz S.L. | Buy | 260,433 | $8.68 | +$2.26M | 60 | |
| Nov 19 | Sport City Cadiz S.L. | Buy | 5,900 | $9.43 | +$56K | 37 | |
| Nov 18 | Sport City Cadiz S.L. | Buy | 3,750 | $9.23 | +$35K | 35 | |
| Nov 17 | Sport City Cadiz S.L. | Buy | 4,800 | $7.61 | +$37K | 35 | |
| Nov 13 | Sport City Cadiz S.L. | Buy | 4,625 | $6.66 | +$31K | 35 | |
| Nov 12 | Sport City Cadiz S.L. | Buy | 5,225 | $7.06 | +$37K | 35 | |
| Nov 10 | Sport City Cadiz S.L. | Buy | 3,753 | $6.79 | +$25K | 35 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay